Property Attributes
- MLS#844766
- TypeSingle Family
- Listing Status Active
- CountyLA PORTE
- CityWestville
- AreaWestville
- NeighborhoodFieldstone Woods Un 1
- Zip46391
- StyleSingle Family Residence
- Year Built2004
- Taxes$ 2136
- Price$ 329,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1490
- Lot Size0.22 Acres
Data Source:
Northwest Indiana REALTOR® Association (NIRA)
Property Description
Beautiful Fieldstone Woods, three bdrm. two bath ranch home has space, flexibility and accommodations for all. Circular public interior flow incorporates living room with vaulted ceilings, updated dine-in kitchen with granite counters and custom bar which walks out to the expansive deck and fenced in backyard. The easy access to both garage and laundry area completes this flow. The opposite, private side of the home has three main level bedrooms with the first two sharing the central hall full bath. The primary bedroom has a private bath, separate shower, whirlpool and tray ceiling with spacious closet. Entrance to the home has an oversized concrete drive on approach to the finished two car garage. Home has mature landscaping and is located just three blocks from Westville schools and nearing completion of the upgraded new water line installation project contracted by the town. Home has been lovingly care for with improvements of outdoor lighting, new HVAC, kitchen and deck reno., new toilets, interior painting, new shed, landscaping, and water heater. Schedule your showing to check it out today!
| Price History | |
|---|---|
| 9/3/2026 | Listed $329,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Utilities | Cable Connected,Water Connected,Sewer Connected,Natural Gas Connected,Electricity Connected |
| Appliances | Dryer,Washer,Stainless Steel Appliance(s),Refrigerator,Microwave,Gas Water Heater,Gas Range,Dishwasher,Disposal |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Porch,Deck |
| Pool Features | None |
| Security Features | Smoke Detector(s),Security System |
| Year Built | 2004 |
| Electric | 200+ Amp Service,Circuit Breakers |
| View | Neighborhood,Rural |
| Township | New Durham |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | La Porte |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Fieldstone Woods Un 1 |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 421 south,which becomes Flynn Rd in Westville,left turn on Valparaiso St to home on left side of rd. |
| City | Westville |
| High School District | New Durham Township |
| Zoning Description | residential |
| Lot Size Square Feet | 9583 |
| Listing Terms | Cash,VA Loan,Other,FHA,Conventional |
| Property Attached Y/N | No |
| Tax Annual Amount | 2136 |
| Standard Status | Active |
| Legal Description | 49-09-28-179-025 FIELDSTONE WOODS UNIT ONE LT 37 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Vaulted Ceiling(s),Tray Ceiling(s),Granite Counters,Eat-in Kitchen,Double Vanity |
|---|---|
| Window Features | Blinds,Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1490 |
| Laundry Features | Gas Dryer Hookup,Washer Hookup,Main Level |
| Total Bedrooms | 3 |
| Room Type | Bedroom 2,Primary Bedroom,Living Room,Kitchen,Dining Room,Bedroom 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage Door Opener,Garage Faces Front,Driveway,Concrete |
| Lot Features | Back Yard,Rectangular Lot,Landscaped,Front Yard |
| Water Source | Public |
| Lot Size Acres | 0.22 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing