Property Attributes
- MLS#838311
- TypeSingle Family
- Listing Status Active
- CountyLAKE
- CityDyer
- AreaDyer
- NeighborhoodStreamside Sub
- Zip46311
- StyleSingle Family Residence
- Year Built2026
- Price$ 558,237
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2444
- Lot Size0.33 Acres
Data Source:
Northwest Indiana REALTOR® Association (NIRA)
Property Description
Ready now! Welcome home to this stunning 4-bedroom, 3-bath home featuring a dramatic two-story great room filled with natural light. The spacious, entertainer's kitchen offers generous counter space and flows seamlessly into the main living areas - perfect for hosting gatherings or everyday living. Enjoy outdoor relaxation on the covered patio with no neighbors.
| Elementary School | Middle School | High School |
|---|---|---|
| Lincoln Elementary School | Hanover Central Middle School | Hanover Central High School |
| Price History | |
|---|---|
| 5/5/2026 | Listed $558,237 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Utilities | Electricity Connected,Water Connected,Natural Gas Connected |
| Appliances | Disposal,Stainless Steel Appliance(s),Refrigerator,Microwave,Gas Range,Dishwasher |
| HOA Fee | 270 |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Covered,Patio,Front Porch |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| View | Other |
| Township | Hanover |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Lake |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Streamside Sub |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | US 41 to 109th/231; West on 109th to White Oak; South on White Oak to Streamside entrance on right. Turn into community and go straight down to home on the left. |
| High School | Hanover Central High School |
| City | Dyer |
| Association Name | Rachel Sierzga |
| High School District | Hanover |
| Lot Size Square Feet | 14375 |
| Listing Terms | Cash,VA Loan,FHA,Conventional |
| Elementary School | Lincoln Elementary School |
| Property Attached Y/N | No |
| Middle/Junior High School | Hanover Central Middle School |
| Standard Status | Active |
| Legal Description | STREAMSIDE SUB. LOT 53 |
Interior Features
| Interior Amenities | Double Vanity,Recessed Lighting,Pantry,Open Floorplan,Kitchen Island |
|---|---|
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2444 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Upper Level,Sink,Laundry Room |
| Total Bedrooms | 4 |
| Room Type | Bedroom 2,Other Room,Primary Bedroom,Kitchen,Great Room,Bedroom 4,Bedroom 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Garage Faces Front,Concrete,Off Street |
|---|---|
| Lot Features | Back Yard,Sprinklers In Front,Landscaped |
| Water Source | Public |
| Lot Size Acres | 0.33 |
| Lot Size Source | Survey |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 46311
In The Neighborhood
Dyer
$ 536,788
- Type
- Single Family
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing