Property Attributes
- MLS#835194
- TypeSingle Family
- Listing Status Active
- CountyLAKE
- CityDyer
- AreaDyer
- NeighborhoodStreamside Sub
- Zip46311
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 21
- Price$ 525,680
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2496
- Lot Size0.46 Acres
Data Source:
Northwest Indiana REALTOR® Association (NIRA)
Property Description
Ready Now! Minutes to 394 and the state line. Spacious 4-bedroom home offering 2,497 sq ft of thoughtfully designed living space on just under a half-acre cul-de-sac lot with a peaceful pond view. The open layout features a bright sunroom that captures the scenic backyard setting and flows into the main living area with a cozy electric fireplace. Upstairs loft provides flexible space for a second living area, office or playroom. The private primary suite includes a tiled shower and large walk-in closet for added comfort and convenience. Enjoy the generous lot size with tranquil water views. A great combination of space, location, and functional design.
| Price History | |
|---|---|
| 3/10/2026 | Listed $545,680 |
| 8/21/2026 | 4$525,680 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Utilities | Cable Available,Water Connected,Sewer Connected,Natural Gas Connected,Electricity Connected |
| Appliances | Disposal,Stainless Steel Appliance(s),Refrigerator,Microwave,Gas Range,ENERGY STAR Qualified Appliances,Dishwasher |
| HOA Fee | 250 |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Front Porch,Patio |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| View | Neighborhood,Pond |
| Township | Hanover |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Lake |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Streamside Sub |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Active |
| Directions | US 41 to 109th/231; West on 109th to White Oak; South on White Oak to Streamside entrance on right. Turn into community,go straight to stop sign,take a right on Rolling Brook and straight into the cu |
| City | Dyer |
| Association Name | Rachel Sierzga |
| Lot Size Square Feet | 20038 |
| Listing Terms | Cash,VA Loan,FHA,Conventional |
| Property Attached Y/N | No |
| Tax Annual Amount | 21 |
| Standard Status | Active |
| Tax Assessed Value | 1100 |
| Legal Description | STREAMSIDE SUB. LOT 10 |
Interior Features
| Interior Amenities | Double Vanity,Walk-In Closet(s),Stone Counters,Recessed Lighting,Pantry,Open Floorplan,Kitchen Island |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Great Room |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2496 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Upper Level,Laundry Room |
| Total Bedrooms | 4 |
| Room Type | Bedroom 2,Other Room,Primary Bedroom,Loft,Kitchen,Great Room,Bedroom 4,Bedroom 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Attached,Garage Faces Front,Driveway,Off Street |
| Lot Features | Back Yard,Sprinklers In Front,Landscaped,Cul-De-Sac |
| Water Source | Public |
| Lot Size Acres | 0.46 |
| Lot Size Source | Builder |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 46311
In The Neighborhood
Dyer
$ 536,788
- Type
- Single Family
Dyer
$ 558,237
- Type
- Single Family
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing