Property Attributes
- MLS#845066
- TypeSingle Family
- Listing Status Active
- CountyLAKE
- CityMerrillville
- AreaMerrillville
- NeighborhoodTeal Xing 02-Merrillville
- Zip46410
- StyleHalf Duplex
- Year Built2003
- Taxes$ 2138
- Price$ 269,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1424
- Lot Size0.138 Acres
Data Source:
Northwest Indiana REALTOR® Association (NIRA)
Property Description
Open concept 3 Bedroom, 2 Bath Ranch Style half duplex townhome with fenced yard and attached 2 car garage.... NO HOA Fees! Features include Great Room with Vaulted Ceiling, Country Kitchen with New LVT floors and newer (4 years) Appliances, Primary Suite with private bath & WIC, 2 additional bedrooms, a Full guest bath and a Laundry Room. The Furnace, AC & Hot Water Heater are New (1yr), roof replaced in 2020. Great Location near downtown Crown Point!
| Price History | |
|---|---|
| 9/10/2026 | Listed $269,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Utilities | Electricity Connected,Water Connected,Sewer Connected,Natural Gas Connected |
| Appliances | Dryer,Refrigerator,Microwave,Gas Water Heater,Gas Range,Dishwasher |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Security Features | Smoke Detector(s) |
| Year Built | 2003 |
| Electric | 100 Amp Service |
| View | Neighborhood |
| Township | Ross |
| Levels | One |
| Property Subtype | Half Duplex |
| Tax Year | 2025 |
| County | Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Teal Xing 02/Merrillville |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | 91st Ave to Clark,South to 92nd Pl,East to Morton,North to 9166 |
| City | Merrillville |
| High School District | Merrillville |
| Lot Size Square Feet | 6011 |
| Listing Terms | Cash,VA Loan,FHA,Conventional |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 2138.26 |
| Standard Status | Active |
| Tax Assessed Value | 234500 |
| Legal Description | TEAL CROSSING,UNIT 2 S.46.25FT OF LOT 46 |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Country Kitchen,Walk-In Closet(s),Eat-in Kitchen,Ceiling Fan(s) |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1424 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Washer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Room Type | Bedroom 2,Primary Bedroom,Living Room,Laundry,Kitchen,Bedroom 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage Faces Front,Concrete,Off Street,Garage Door Opener |
| Lot Features | Back Yard,Landscaped,Front Yard |
| Water Source | Public |
| Lot Size Acres | 0.138 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing