Property Attributes
- MLS#845064
- TypeSingle Family
- Listing Status Active
- CountyLA PORTE
- CityWestville
- AreaWestville
- NeighborhoodWater Tower Place Ph 06
- Zip46391
- StyleSingle Family Residence
- Year Built2009
- Taxes$ 1699
- Price$ 280,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1240
- Lot Size0.1837 Acres
Data Source:
Northwest Indiana REALTOR® Association (NIRA)
Property Description
Welcome to 702 Luke Drive in Westville! This well-maintained 3-bedroom, 2-bath ranch offers comfortable one-level living with an open-concept feel and vaulted ceilings. A new roof was installed in April 2026, adding valuable peace of mind for the next owner. The exterior features professional landscaping and a concrete patio just outside the patio doors, providing an inviting space for outdoor relaxation or entertaining. The attached 2-car garage offers convenient access directly into the laundry room. Ideally situated in a welcoming community, this home is move-in ready and waiting for its next owner. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Westville Elementary School | Westville Middle School | Westville High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $280,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Utilities | Electricity Connected,Water Connected,Sewer Connected,Natural Gas Connected |
| Appliances | Dishwasher,Refrigerator,Microwave,Gas Water Heater,Gas Range |
| Garage Spaces | 2 |
| Security Features | Smoke Detector(s) |
| Year Built | 2009 |
| Electric | 200+ Amp Service |
| View | Neighborhood |
| Township | New Durham |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | La Porte |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Water Tower Place Ph 06 |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | North on Hwy 421,right on Alan John Drive,left on Luke Drive,house on right hand side. |
| High School | Westville High School |
| City | Westville |
| High School District | New Durham Township |
| Zoning Description | residential |
| Lot Size Square Feet | 8000 |
| Listing Terms | Cash,VA Loan,FHA,Conventional |
| Elementary School | Westville Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 1699 |
| Middle/Junior High School | Westville Middle School |
| Standard Status | Active |
| Tax Assessed Value | 169900 |
| Legal Description | 49-09-28-126-087 WATER TOWER PLACE PHASE SIX LOT 34 SURVEY |
Interior Features
| Interior Amenities | Ceiling Fan(s),Vaulted Ceiling(s) |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1240 |
| Laundry Features | Gas Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Room Type | Bedroom 2,Primary Bedroom,Living Room,Laundry,Kitchen,Dining Room,Bedroom 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Driveway,Garage Door Opener |
|---|---|
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Acres | 0.1837 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing