Property Attributes
- MLS#844482
- TypeSingle Family
- Listing Status Active
- CountyLAKE
- CityCedar Lake
- AreaCedar Lake
- NeighborhoodLynnsway Cottage Homes
- Zip46303
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 3639
- Price$ 414,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1887
- Lot Size0.1435 Acres
Data Source:
Northwest Indiana REALTOR® Association (NIRA)
Property Description
Beautifully maintained ranch home featuring 2 bedrooms and 2 FULL bathrooms, freshly painted interiors, custom window treatments, an osmosis water system, LG Studio appliances, and an on-demand hot water heater. Basement includes rough-in for future expansion.
| Price History | |
|---|---|
| 8/28/2026 | Listed $414,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Utilities | Electricity Connected,Water Connected,Sewer Connected,Natural Gas Connected |
| Appliances | Dryer,Washer,Stainless Steel Appliance(s),Refrigerator,Gas Water Heater,Gas Range,Dishwasher |
| HOA Fee | 155 |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Patio |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 2022 |
| Electric | 200+ Amp Service |
| View | Neighborhood |
| Township | West Creek |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Lynnsway Cottage Homes |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Parrish Ave to 151st,turn right at Drummond,home will be on the east side of the street. |
| City | Cedar Lake |
| Association Name | SC Prop Managment |
| Lot Size Square Feet | 6250 |
| Listing Terms | Cash,VA Loan,FHA,Conventional |
| Property Attached Y/N | No |
| Tax Annual Amount | 3639 |
| Standard Status | Active |
| Legal Description | LYNNSWAY COTTAGE HOMES LOT 8 |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Walk-In Closet(s),Stone Counters,Soaking Tub,Kitchen Island,High Ceilings,Entrance Foyer,Ceiling Fan(s) |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1887 |
| Laundry Features | Gas Dryer Hookup,Washer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Room Type | Bedroom 2,Primary Bedroom,Living Room,Laundry,Kitchen,Dining Room,Bedroom 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage Door Opener,Garage Faces Front,Driveway,Concrete |
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Lot Size Acres | 0.1435 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing