Property Attributes
- MLS#844062
- TypeSingle Family
- Listing Status Active
- CountyLAKE
- CityDyer
- AreaDyer
- NeighborhoodSilver Leaf Sub
- Zip46311
- StyleSingle Family Residence
- Year Built2014
- Taxes$ 4547
- Price$ 449,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3568
- Lot Size0.164 Acres
Data Source:
Northwest Indiana REALTOR® Association (NIRA)
Property Description
Welcome to this beautiful 2-story home tucked away on a quiet cul-de-sac in desirable Silver Leaf Subdivision! Offering 5 bedrooms--a rare find in the neighborhood--2.5 baths, and a finished basement, this home provides plenty of space for everyday living and entertaining. The bright, open-concept main level has been freshly painted, along with several additional areas of the home, creating a fresh, updated look throughout. The spacious primary suite offers a private retreat, while the additional bedrooms provide plenty of space for family, guests, or a home office. The finished basement adds even more room for recreation, entertaining, or relaxing. Step outside and enjoy your own backyard oasis, complete with an above-ground pool, paved patio, hot tub, and garden area. With no homes directly behind you, the backyard offers a wonderful sense of privacy. This desirable Dyer location offers the perfect combination of neighborhood charm, space, privacy, and outdoor enjoyment. A wonderful opportunity to make this spacious Silver Leaf home your own!
| Price History | |
|---|---|
| 8/20/2026 | Listed $475,000 |
| 9/3/2026 | 6$449,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air |
| Utilities | Cable Available,Water Available,Sewer Available,Natural Gas Available,Electricity Available |
| Appliances | Dryer,Washer,Stainless Steel Appliance(s),Refrigerator,Gas Water Heater,Gas Range,Dishwasher |
| HOA Fee | 276 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio |
| Pool Features | Above Ground,Heated |
| Security Features | Smoke Detector(s) |
| Year Built | 2014 |
| Electric | 100 Amp Service,Circuit Breakers |
| View | Neighborhood |
| Township | Hanover |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Silver Leaf Sub |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | 101st Avenue to Calument Ave turn right,Left on Greystone Ave,Right on 105th Pl,Right on Rock Valley Rd,Right on Golden Grove Ave,Left on Mimosa St,Right on Empress Lane |
| City | Dyer |
| Association Name | SMG |
| Lot Size Square Feet | 7143.84 |
| Listing Terms | Cash,VA Loan,FHA,Conventional |
| Property Attached Y/N | No |
| Tax Annual Amount | 4547 |
| Standard Status | Active |
| Tax Assessed Value | 424000 |
| Legal Description | SILVER LEAF SUBDIVISION PHASE II LOT 133 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s),Recessed Lighting,Open Floorplan,Kitchen Island,Granite Counters |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2758 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Washer Hookup,Sink,Main Level,Laundry Room |
| Total Bedrooms | 5 |
| Room Type | Bedroom 2,Primary Bedroom,Living Room,Laundry,Kitchen,Dining Room,Bedroom 5,Bedroom 4,Bedroom 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Garage Faces Front,Driveway,Concrete,Garage Door Opener |
| Lot Features | Back Yard,Landscaped,Front Yard,Cul-De-Sac |
| Water Source | Public |
| Lot Size Acres | 0.164 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing