Property Attributes
- MLS#838988
- TypeSingle Family
- Listing Status Active
- CountyST JOSEPH
- CityNew Carlisle
- AreaNew Carlisle
- NeighborhoodNew Prairie Knolls Ph 2
- Zip46552
- StyleSingle Family Residence
- Year Built2000
- Taxes$ 2159
- Price$ 399,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1796
- Lot Size1.81 Acres
Data Source:
Northwest Indiana REALTOR® Association (NIRA)
Property Description
Welcome home to to this beautifully maintained 3 bedroom, 2.5 bath residence situated on a spacious 1.81 acre parcel in one of the areas sought-after subdivisions. So many amenities but the whole house generator is on the top of the list. Offering the perfect blend of privacy and neighborhood living, this property features a picturesque setting with plenty of room to relax, entertain and enjoy the outdoors. Inside you'll find a well-designed floor plan with generous living spaces, a bright and inviting kitchen, and comfortable bedrooms including a spacious primary suite with private bath. The home has been lovingly cared for and offers ideal combination of functionality and charm. Step outside to enjoy the expansive yard, mature landscaping and peaceful surroundings. The home has had the ducts cleaned and added a blue light on the furnace for allergens.
| Elementary School | Middle School | High School |
|---|---|---|
| Olive Township Elementary | New Prairie Middle School | New Prairie High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $449,900 |
| 6/26/2026 | 3$439,000 |
| 6/26/2026 | 3$429,900 |
| 7/23/2026 | 7$399,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Utilities | Cable Available,Natural Gas Connected,Electricity Connected |
| Appliances | Dryer,Water Softener Owned,Washer,Refrigerator,Microwave,Electric Range,Dishwasher |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Deck |
| Pool Features | None |
| Year Built | 2000 |
| Electric | 200+ Amp Service |
| View | Neighborhood |
| Township | Olive |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | St Joseph |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | New Prairie Knolls Ph 2 |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | County line Road to Prairie Knolls and right on Woodmont Ridge |
| High School | New Prairie High School |
| City | New Carlisle |
| Association Name | New Prairie Knolls HOA |
| High School District | New Prairie United |
| Zoning Description | residential |
| Lot Size Square Feet | 78843.6 |
| Listing Terms | Cash,VA Loan,FHA,Conventional |
| Elementary School | Olive Township Elementary |
| Property Attached Y/N | No |
| Tax Annual Amount | 2159 |
| Middle/Junior High School | New Prairie Middle School |
| Standard Status | Active |
| Tax Assessed Value | 221300 |
| Legal Description | NEW PRAIRIE KNOLLS PHASE TWO LOT 48 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s),Vaulted Ceiling(s),Stone Counters |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Great Room,Wood Burning |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1796 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Room Type | Bedroom 2,Primary Bedroom,Office,Kitchen,Great Room,Dining Room,Bedroom 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fire Pit,Rain Gutters,Private Yard |
|---|---|
| Parking Features | Attached,Paved,Kitchen Level,Garage Faces Front,Driveway,Concrete,Additional Parking,Off Street,Garage Door Opener |
| Lot Features | Back Yard,Private,Landscaped,Corner Lot |
| Water Source | Well |
| Lot Size Acres | 1.81 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing