Property Attributes
- MLS#836280
- TypeSingle Family
- Listing Status Active
- CountyLA PORTE
- CityMichigan City
- AreaMichigan City
- NeighborhoodPowells Add
- Zip46360
- StyleSingle Family Residence
- Year Built1954
- Taxes$ 1880
- Price$ 159,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage864
- Lot Size0.1205 Acres
Data Source:
Northwest Indiana REALTOR® Association (NIRA)
Property Description
This recently remodeled, move-in ready home is conveniently located to parks, elementary school, shopping and the beach. Your updated house features an open floor plan with recent laminate floor and bathroom remodel. This 3 bedroom home has space for everyone with the kitchen and eat-in dining area open to the spacious living room. Recent improvements include newer roof, newer appliances, new flooring, thermal windows, doors and bathroom upgrade. The new picket fencing front and back is great for family and pets and adds curb appeal. There is alley access and parking to the rear of the home. That provides access through the spacious yard to the kitchen and back door. The third bedroom off the kitchen and dining area is perfect as an office or den. Knapp School is in easy walking distance. This home is currently successfully operated as a Air BnB. There are bookings that the sellers can cancel prior to closing, or the new owners can accept assignment of those clients and that income. All furniture, furnishings and new window air conditioning units are available and included.
| Elementary School | Middle School | High School |
|---|---|---|
| Knapp Elementary School | Barker Middle School | Michigan City High School |
| Price History | |
|---|---|
| 3/31/2026 | Listed $169,900 |
| 5/2/2026 | 2$166,900 |
| 6/18/2026 | 1$165,900 |
| 7/16/2026 | 4$159,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas,Forced Air |
| Utilities | Cable Connected,Water Connected,Sewer Connected,Natural Gas Connected,Electricity Connected |
| Appliances | Built-In Gas Range,Washer,Stainless Steel Appliance(s),Refrigerator,Gas Water Heater,Gas Range,Dryer |
| Pool Features | None |
| Year Built | 1954 |
| Electric | 100 Amp Service |
| View | City,Neighborhood |
| Township | Michigan |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | La Porte |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Powells Add |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Ohio Street to 2414 Ohio. Park in front or park in the rear in the alley. |
| High School | Michigan City High School |
| City | Michigan City |
| High School District | Michigan City |
| Zoning Description | residential |
| Lot Size Square Feet | 5250 |
| Listing Terms | Cash,Conventional |
| Elementary School | Knapp Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 1880 |
| Middle/Junior High School | Barker Middle School |
| Standard Status | Active |
| Legal Description | 42-01-32-451-004 POWELLS LT 7 BLK 3. |
Interior Features
| Interior Amenities | Entrance Foyer,Open Floorplan,Eat-in Kitchen |
|---|---|
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 864 |
| Laundry Features | Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Room Type | Bedroom 2,Primary Bedroom,Living Room,Kitchen,Bedroom 3 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Off Street,On Street,Kitchen Level,Alley Access,Additional Parking |
| Lot Features | Back Yard,Rectangular Lot,Front Yard |
| Water Source | Public |
| Lot Size Acres | 0.1205 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing