Property Attributes
- MLS#828513
- TypeSingle Family
- Listing Status Active
- CountyLAKE
- CityGary
- AreaGary
- NeighborhoodBroadmoor Sub
- Zip46409
- StyleSingle Family Residence
- Year Built1950
- Taxes$ 1813
- Price$ 90,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage765
- Lot Size0.116 Acres
Data Source:
Northwest Indiana REALTOR® Association (NIRA)
Property Description
Welcome Home! Easy One Level Living! Home has updates including: Brand New Roof, Gutters, Soffit , Updated Flooring, Freshly Painted Throughout, Updated Kitchen With Fridge And Stove Included! Home has 1 Car Detached Garage with Nice Yard! Home is being Sold As- Is in its As-Is Condition. See agent private remarks.
| Price History | |
|---|---|
| 9/29/2025 | Listed $99,000 |
| 10/30/2025 | 5$95,000 |
| 2/26/2026 | 16$80,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Utilities | Electricity Connected,Water Connected,Natural Gas Connected |
| Appliances | Gas Range,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Front Porch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 1950 |
| Electric | 100 Amp Service |
| View | Neighborhood |
| Township | Calumet |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Broadmoor Sub |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Go to 47th Avenue in Gary,turn onto Connecticut Street,and the house at 4778 will be on the left side. |
| City | Gary |
| Zoning Description | residential |
| Lot Size Square Feet | 5053 |
| Listing Terms | Assumable,Conventional,Cash |
| Property Attached Y/N | No |
| Tax Annual Amount | 1813 |
| Standard Status | Active |
| Tax Assessed Value | 71900 |
| Legal Description | BROADMOOR SUB. L.29 BL.2 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Open Floorplan,Laminate Counters |
|---|---|
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 765 |
| Laundry Features | Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Room Type | Bedroom 2,Primary Bedroom,Living Room,Kitchen,Dining Room |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Parking Features | Garage Faces Rear |
| Lot Features | Back Yard,Few Trees |
| Water Source | Public |
| Lot Size Acres | 0.116 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing