





























Property Attributes
- MLS#488305
- TypeSingle Family
- CountyLAKE
- CityWinfield
- NeighborhoodLatitude
- Zip46307
- StyleCottage,Ranch/1 Sty/Bungalow
- Price$ 335,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1662
- Lot Size7,994 SqFt
Listing Provided Courtesy Of:
Lynn Palmer with McColly Real Estate
Data Source:
Greater Northwest Indiana Association of REALTORS
Property Description
NOT YET BUILT. Photos are of prior build. Tired of shoveling snow and mowing grass? Our cottage homes are maintenance free! The JUNIPER features 3 bedrooms, 2 baths, and an open concept. Standard features include a large great room with vaulted ceiling, kitchen includes granite counters, soft close cabinet doors & dovetail drawers, crown molding, pantry, stainless steel microwave & dishwasher (options available), main bedroom w/tray ceiling, private bath and walk-in closet, bathrooms include white quartz vanity tops, black or brushed nickel hardware & lighting, white ceilings plus one paint color included (eggshell finish), and full 8' basement (plumbed for future bath). Exterior features include full landscape package, sprinkler system, vinyl board & batten siding and cultured stone exterior, concrete drive & walks, covered porch, patio or deck (specific to plan). Quality built by LIFEHOUSE HOMES.
Price History | |
---|---|
2/11/2021 | Listed $304,900 |
General Features
Appliances | Dishwasher -Built-In, Microwave |
---|---|
Architectural Style | Cottage, Ranch/1 Sty/Bungalow |
Association Y/N | Yes |
Exterior Features | Covered Porch, In Ground Sprinklers, Patio |
Garage | Attached, Garage Door Opener |
Garage Spaces | 2.50 |
HOA Fee | 130.00 |
Heating | Natural Gas |
Interior Features | Cath/Vault Ceilings, Finished Laundry Rm, Main Bedroom Bath, Main Floor Bathroom, Main Floor Bedroom, Main Floor Laundry |
Property SubType | Single Family Detach |
Property Type | Residential |
Subdivision Name | Latitude |
Total Rooms | 7 |
Transaction Type | Sale |
Year Built | 2021 |
Interior Features
2nd Bedroom | 12x10 Level: Main |
---|---|
3/4 Baths | 1 |
3rd Bedroom | 12x10 Level: Main |
Basement Y/N | Yes |
Central Air | Yes |
Dining Room | 15x11 Level: Main |
Dining Room Dimensions | 15.00 x 11.00 |
Full Baths | 1 |
Heating System | Forced Air |
Kitchen | 14x13 Level: Main |
Kitchen Dimensions | 14.00 x 13.00 |
Living Area | 1662.00 |
Living Room | 16x15 Level: Main |
Living Room Dimensions | 16.00 x 15.00 |
Main Bedroom | 16x15 Level: Main |
Room2ndbedroomdimensions | 12.00 x 10.00 |
Room3rdbedroomdimensions | 12.00 x 10.00 |
Room4thbedroomdimensions | 0.00 x 0.00 |
Roommainbedroomdimensions | 16.00 x 15.00 |
Roomrecroomdimensions | 0.00 x 0.00 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Bathrooms | 2.00 |
---|---|
Exterior | Stone, Vinyl |
Lot Dimensions | 52' x 135' x 67' x 135' |
Lot Size Square Feet | 7994.00 |
Municipal Water | Yes |
Septic | No |
Well | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool