






























Property Attributes
- MLS#486384
- TypeSingle Family
- CountyLAKE
- CityCedar Lake
- NeighborhoodPond & Companys Hickory Woods
- Zip46303
- StyleRanch/1 Sty/Bungalow
- Price$ 239,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1496
- Lot Size2.14 Acres
Listing Provided Courtesy Of:
Bart Botkin with McColly Real Estate
Property Description
Move right into this recently renovated 3 bedroom ranch on over 2 acres. This home has been updated from top to bottom from the new flooring, painting, new furnaces and hot water heater to a new roof in the past 4 years. The large lot is wooded in back and hosts a fish pond, storage shed, detached 2 car garage and chicken coop. The large entry opens to the living room with beamed ceilings. The eat-in kitchen with tile backsplash comes complete with stainless steel appliances. The large master bedroom features skylights, a large closet and a private sink and shower area (no toilet). Bedrooms 2 and 3 are nice sized. The updated 3/4 bathroom features new vanity and tile flooring. Laundry room complete with washer and dryer plus the home offers a large enclosed porch. Nice sized deck overlooking the wooded backdrop. Quiet location with convenient access to shopping, highways and more.
Price History | |
---|---|
12/21/2020 | Listed $239,000 |
General Features
Appliances | Dishwasher -Built-In, Dryer, Gas Range -Portable, Microwave, Range Hood, Refrigerator, Washer, Water Softner-Owned |
---|---|
Architectural Style | Ranch/1 Sty/Bungalow |
Association Y/N | No |
Exterior Features | Deck, Enclosed Porch, Storage Shed |
Garage | Detached, Garage Door Opener |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Natural Gas |
Interior Features | Finished Laundry Rm, Main Floor Bathroom, Main Floor Bedroom, Main Floor Laundry, Skylight(s) |
Property SubType | Single Family Detach |
Property Type | Residential |
Subdivision Name | Pond & Companys Hickory Woods |
Transaction Type | Sale |
Year Built | 1944 |
Interior Features
2nd Bedroom | 15x11 Level: Main |
---|---|
3/4 Baths | 1 |
3rd Bedroom | 14x10 Level: Main |
Basement Y/N | No |
Central Air | Yes |
Dining Room Dimensions | 0.00 x 0.00 |
Heating System | Forced Air |
Kitchen | 16x13.50 Level: Main |
Kitchen Dimensions | 16.00 x 13.50 |
Living Area | 1496.00 |
Living Room | 20x16 Level: Main |
Living Room Dimensions | 20.00 x 16.00 |
Main Bedroom | 19.50x15.50 Level: Main |
Room2ndbedroomdimensions | 15.00 x 11.00 |
Room3rdbedroomdimensions | 14.00 x 10.00 |
Room4thbedroomdimensions | 0.00 x 0.00 |
Roommainbedroomdimensions | 19.50 x 15.50 |
Roomrecroomdimensions | 0.00 x 0.00 |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Rooms | 8 |
Exterior Features
Bathrooms | 1.25 |
---|---|
Exterior | Vinyl |
Lot Dimensions | Acreage |
Lot Size Square Feet | 93218.00 |
Municipal Water | No |
Septic | Yes |
Well | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool