















Property Attributes
- MLS#486231
- TypeCondos
- CountyLAKE
- CityDyer
- NeighborhoodMeadow Lake Condo
- Zip46311
- StyleCondo
- Price$ 179,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1062
- Lot Size1 SqFt
Listing Provided Courtesy Of:
Giorgios Karayannis with @properties
Property Description
EASY living and excellent LOCATION! Meticulously maintained unit with flawless flooring perfect for efficient living. Don't be fooled by the square footage; spacious bedrooms, 1.75 baths, and several closets and garage cabinets to store your belongings. Enjoy your morning brew on the balcony with serenity views and water fountain sounds from the pond. Tired of brushing off snow or walking upstairs in a complex? Access your condo from the several very secure entrances and below ground heated garage with an elevator! Several newer updates; quartz countertops, appliances, carpet, and water heater. Clubhouse house access with party room and kitchen for your family gatherings, fitness room, gazebo, walking trail, and a gas grill for those summertime nights. 40 minutes from the Chicago loop and across from an Amtrak station stop and a South Shore Line stop coming soon for a no-hassle commute. Beautiful Centennial Park, Briar Ridge Country Club, and exceptional dining and shopping very close!
Price History | |
---|---|
12/18/2020 | Listed $179,900 |
General Features
Appliances | Dishwasher -Built-In, Dryer, Elec Range -Portable, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Condo |
Association Y/N | Yes |
Exterior Features | Balcony, Gas Grill, Gazebo, Landscape Lighting, Storage, Other |
Garage | Garage Door Opener, Heated, Off Street Parking, Other |
Garage Spaces | 1.00 |
HOA Fee | 320.00 |
Heating | Natural Gas |
Interior Features | Elevator, Finished Laundry Rm, Main Bedroom Bath, Main Floor Bathroom, Main Floor Bedroom, Main Floor Laundry, Other |
Property SubType | Condominium |
Property Type | Residential |
Subdivision Name | Meadow Lake Condo |
Transaction Type | Sale |
Unit Number | 2-D |
Year Built | 2001 |
Interior Features
2nd Bedroom | 12x12 Level: Main |
---|---|
3/4 Baths | 1 |
Basement Y/N | No |
Central Air | Yes |
Dining Room | 9x10 Level: Main |
Dining Room Dimensions | 9.00 x 10.00 |
Full Baths | 1 |
Heating System | Forced Air |
Kitchen | 10x9 Level: Main |
Kitchen Dimensions | 10.00 x 9.00 |
Living Area | 1062.00 |
Living Room | 12x19 Level: Main |
Living Room Dimensions | 12.00 x 19.00 |
Main Bedroom | 12x14 Level: Main |
Room2ndbedroomdimensions | 12.00 x 12.00 |
Room3rdbedroomdimensions | 0.00 x 0.00 |
Room4thbedroomdimensions | 0.00 x 0.00 |
Roommainbedroomdimensions | 12.00 x 14.00 |
Roomrecroomdimensions | 0.00 x 0.00 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Rooms | 6 |
Exterior Features
Bathrooms | 1.75 |
---|---|
Exterior | Brick |
Lot Dimensions | See Legal |
Lot Size Square Feet | 1.00 |
Municipal Water | Yes |
Septic | No |
Well | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool