


































Property Attributes
- MLS#485731
- TypeSingle Family
- CountyST JOSEPH
- CitySouth Bend
- NeighborhoodWestwood Hills-Elbel Ph 02
- Zip46628
- StyleRanch/1 Sty/Bungalow
- Price$ 359,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3900
- Lot Size0.53 Acres
Listing Provided Courtesy Of:
Lisa Daniel-King with REMAX County Wide 1st
Property Description
Popular Westwood Hills is where this well maintained, custom 5 bedrooms, 3 1/2 bath ranch is located. 2x6 exterior walls, 9ft ceilings, open w/ over 3900 sq. ft of living space. Large open living rm w gas fireplace and views of private back yard, kitchen has stainless steel appliances, corian counter tops and large breakfast bar as well as breakfast nook area with access to the large rear patio, formal dining rm off front of home, main floor laundry & half bath, spacious master bedroom w vaulted ceiling, gas fireplace, private master bath w jetted tub, glass walk in shower, over sized walk in closet w custom closet system. 3 more generous sized bedrooms and main bath round out the main floor, large rec room in basement, plumber for a wet bar, 5th bedroom w egress, 3/4 bath w dual sinks, tiled shower and floors, large storage room and utility room, 2+ car garage! Generator, Culligan water system, irrigation system for front & rear yard, radon system, wired for surround sound and more!
Price History | |
---|---|
12/3/2020 | Listed $359,900 |
General Features
Appliances | Dishwasher -Portable, Dryer, Gas Range -Built In, Microwave, Refrigerator, Washer, Water Softner-Owned |
---|---|
Architectural Style | Ranch/1 Sty/Bungalow |
Association Y/N | Yes |
Exterior Features | In Ground Sprinklers, Patio |
Garage | Attached, Garage Door Opener, Off Street Parking |
Garage Spaces | 2.50 |
HOA Fee | 18.75 |
Heating | Natural Gas |
Interior Features | Cath/Vault Ceilings, Formal Dining Room, FP Living/Great Room, FP Main Bedroom, Main Bedroom Bath, Main Floor Bathroom, Main Floor Bedroom, Main Floor Laundry |
Property SubType | Single Family Detach |
Property Type | Residential |
Subdivision Name | Westwood Hills/Elbel Ph 02 |
Transaction Type | Sale |
Year Built | 2008 |
Interior Features
2nd Bedroom | 13x13 Level: Main |
---|---|
3/4 Baths | 1 |
3rd Bedroom | 13x13 Level: Main |
4th Bedroom | 12x12 Level: Main |
Basement Y/N | Yes |
Central Air | Yes |
Dining Room | 13x11 Level: Main |
Dining Room Dimensions | 13.00 x 11.00 |
Full Baths | 2 |
Half Baths | 1 |
Heating System | Forced Air |
Kitchen | 17x13 Level: Main |
Kitchen Dimensions | 17.00 x 13.00 |
Living Area | 3900.00 |
Living Room | 28x17 Level: Main |
Living Room Dimensions | 28.00 x 17.00 |
Main Bedroom | 17x15 Level: Main |
Rec Room | 36x28 Level: Basement |
Room2ndbedroomdimensions | 13.00 x 13.00 |
Room3rdbedroomdimensions | 13.00 x 13.00 |
Room4thbedroomdimensions | 12.00 x 12.00 |
Roommainbedroomdimensions | 17.00 x 15.00 |
Roomrecroomdimensions | 36.00 x 28.00 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Total Rooms | 10 |
Exterior Features
Bathrooms | 3.50 |
---|---|
Exterior | Stucco, Vinyl |
Lot Dimensions | 116x199 |
Lot Size Square Feet | 23082.00 |
Municipal Water | No |
Septic | Yes |
Well | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool