








































Property Attributes
- MLS#483317
- TypeSingle Family
- CountyST JOSEPH
- CityNew Carlisle
- Zip46552
- Style1.5 Sty/Cape Cod
- Price$ 479,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1878
- Lot Size40.57 Acres
Listing Provided Courtesy Of:
Kim Huston with Coldwell Banker 1st Choice
Property Description
REMARKABLE-RARE 40 ACRE homesite with a 30 x 54 POLE BARN which is horse friendly! The home features 3 bedrooms, 2 3/4 bath. It boasts a large kitchen with lots of cabinets, cozy breakfast nook a fireplace in the living room, formal dining room and main floor Laundry. The upper level has one bedroom 1 full bath and bonus loft-den/office area. PLUS, there is attic storage in upstairs dormers. Bring your creative ideas to the unfinished basement! The back view faces South towards a scenic pasture, woods, and wildlife galore. Set on the HUGE back deck and just enjoy the serenity. The IMMACULATE pole barn has electric, water, horse stall and tack room and offers lots of bonus storage areas. Bring your toys and or animals to this 'PEACE' of PARADISE. Approximately 12 acres are classified forest. The land has had hay in the past and there are no crops currently planted. The owners have maintained this property VERY WELL and it definitely shows! New Prairie Schools. WELCOME TO THE FARMSTEAD!
Price History | |
---|---|
10/12/2020 | Listed $479,500 |
General Features
Appliances | Dishwasher -Built-In, Dryer, Elec Range -Portable, Microwave, Refrigerator, Washer, Water Softner-Owned |
---|---|
Architectural Style | 1.5 Sty/Cape Cod |
Association Y/N | No |
Exterior Features | Covered Porch, Deck, Horse Barn, Pole Barn |
Garage | Attached, Garage Door Opener, Off Street Parking |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Propane Gas |
Interior Features | Den/Office, Finished Laundry Rm, Formal Dining Room, FP Living/Great Room, Main Bedroom Bath, Main Floor Bathroom, Main Floor Bedroom, Main Floor Laundry |
Property SubType | Single Family Detach |
Property Type | Residential |
Subdivision Name | None |
Transaction Type | Sale |
Year Built | 1987 |
Interior Features
2nd Bedroom | 10x12 Level: Upper |
---|---|
3/4 Baths | 1 |
3rd Bedroom | 11x14 Level: Upper |
Basement Y/N | Yes |
Central Air | Yes |
Dining Room | 15x11 Level: Main |
Dining Room Dimensions | 15.00 x 11.00 |
Full Baths | 2 |
Heating System | Forced Air |
Kitchen | 18x10 Level: Main |
Kitchen Dimensions | 18.00 x 10.00 |
Living Area | 1878.00 |
Living Room | 21x9 Level: Main |
Living Room Dimensions | 21.00 x 9.00 |
Main Bedroom | 20x12 Level: Main |
Room2ndbedroomdimensions | 10.00 x 12.00 |
Room3rdbedroomdimensions | 11.00 x 14.00 |
Room4thbedroomdimensions | 0.00 x 0.00 |
Roommainbedroomdimensions | 20.00 x 12.00 |
Roomrecroomdimensions | 0.00 x 0.00 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Rooms | 8 |
Exterior Features
Bathrooms | 2.75 |
---|---|
Exterior | Stone, Vinyl |
Lot Dimensions | 40.57 +/- Acres |
Lot Size Square Feet | 1767229.00 |
Municipal Water | No |
Septic | Yes |
Well | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool