















Property Attributes
- MLS#482538
- TypeSingle Family
- CountyJASPER
- CityRensselaer
- NeighborhoodLeopolds Add
- Zip47978
- StyleRanch/1 Sty/Bungalow
- Price$ 59,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1230
- Lot Size8,494 SqFt
Listing Provided Courtesy Of:
Mary Brown with Cornerstone Real Estate Agency
Property Description
This Cozy Home features a Great Kitchen with Breakfast Bar that is open to the Dining Room. The Dining Room and Living Room are also Open Concept. 2 Bedrooms, a Full Bath, Laundry Room, Enclosed Breezeway and 1 Car Detached Garage complete this home! Let's Go Look!
Price History | |
---|---|
10/20/2020 | Listed $85,000 |
11/5/2020 | 6% - $79,900 |
1/12/2021 | 26% - $59,900 |
General Features
Appliances | Gas Range -Portable, Window/Wall Air Cond |
---|---|
Architectural Style | Ranch/1 Sty/Bungalow |
Association Y/N | No |
Exterior Features | Enclosed Porch |
Garage | Attached, Side Drive |
Garage Spaces | 1.00 |
HOA Fee | 0.00 |
Heating | Natural Gas |
Interior Features | Finished Laundry Rm, Main Floor Bathroom, Main Floor Bedroom, Main Floor Laundry |
Property SubType | Single Family Detach |
Property Type | Residential |
Subdivision Name | Leopolds Add |
Transaction Type | Sale |
Year Built | 1955 |
Interior Features
Basement Y/N | No |
---|---|
Central Air | No |
Dining Room | 15x11 Level: Main |
Dining Room Dimensions | 15.00 x 11.00 |
Full Baths | 1 |
Heating System | Forced Air |
Kitchen | 13x11 Level: Main |
Kitchen Dimensions | 13.00 x 11.00 |
Living Area | 1230.00 |
Living Room | 17x15 Level: Main |
Living Room Dimensions | 17.00 x 15.00 |
Main Bedroom | 14x10 Level: Main |
Room2ndbedroomdimensions | 0.00 x 0.00 |
Room3rdbedroomdimensions | 0.00 x 0.00 |
Room4thbedroomdimensions | 0.00 x 0.00 |
Roommainbedroomdimensions | 14.00 x 10.00 |
Roomrecroomdimensions | 0.00 x 0.00 |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Rooms | 5 |
Exterior Features
Bathrooms | 1.00 |
---|---|
Exterior | Vinyl |
Lot Dimensions | 48 x 150 |
Lot Size Square Feet | 8494.00 |
Municipal Water | Yes |
Septic | No |
Well | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool